Description
Our easy to digest organic grass fed whey protein, with ground organic Madagascan vanilla pods for a luxurious creamy vanilla taste.
16 servings
Directions: The easiest way to use our organic whey protein is to mix 25g with 150-200ml of water or milk (dairy or plant based) vigorously in a shaker for 30 seconds, or for 10 seconds in a blender.
Ingredients: Organic whey protein concentrate from organic milk (92.2%), unrefined organic coconut sugar (6.8%), ground organic Bourbon vanilla pods (1%)
Typical Values | Per 100g | Per 25g Serving |
---|---|---|
Energy kJ/kcal | 1650/390 | 413/98 |
Fat | 5.2g | 1.3g |
of which saturates | 2.9g | 0.7g |
Carbohydrate | 10.2g | 2.6g |
of which sugars | 7.8g | 2.0g |
Fibre | 0.5g | 0.12g |
Protein | 75.3g | 18.8g |
Salt | 620mg | 155mg |
Calcium | 350mg | 87.5mg (12.5% RI) |
Phosphorus | 269mg | 67.25mg (12.22% RI) |
Amino acid profile:
Amino Acid | Per 100 g | Per 25g Serving |
---|---|---|
Alanine | 3.92g | 0.98g |
Arginine | 1.78 | 0.45mg |
Aspartic Acid | 8.26g | 2.06g |
Cystine | 1.71g | 428mg |
Glutamic Acid | 13g | 3.25g |
Glycine | 1.42g | 355mg |
Histidine | 1.22g | 305mg |
Isoleucine* | 4.56g | 1.14g |
Leucine* | 7.61g | 1.9g |
Lysine | 7.31g | 1.83g |
Methionine | 1.67g | 418mg |
Phenylalanine | 2.38g | 595mg |
Proline | 4.62g | 1.16g |
Serine | 4.39g | 1.1g |
Threonine | 5.37g | 1.34g |
Tyrosine | 2.16g | 540mg |
Valine* | 4.53g | 1.13g |
Disclaimer
While Evolution Organics strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Evolution Organics. This product is not intended to diagnose, treat, cure, or prevent any diseases.